<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DM Blog &#187; technology</title>
	<atom:link href="http://dmblog.ca/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmblog.ca</link>
	<description>Daniel Menjivar's Blog</description>
	<lastBuildDate>Thu, 17 May 2012 02:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>When Backups Fail...</title>
		<link>http://dmblog.ca/2012/04/when-backups-fail/</link>
		<comments>http://dmblog.ca/2012/04/when-backups-fail/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:15:14 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://dmblog.ca/?p=2376</guid>
		<description><![CDATA[<p>Two weeks ago when I was working on an arrangement for a client, my computer crashed and I lost my file...</p>]]></description>
		<wfw:commentRss>http://dmblog.ca/2012/04/when-backups-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show or Hide a Sidebar on iPad Based on Orientation</title>
		<link>http://dmblog.ca/2012/03/show-or-hide-a-sidebar-on-ipad-based-on-orientation/</link>
		<comments>http://dmblog.ca/2012/03/show-or-hide-a-sidebar-on-ipad-based-on-orientation/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:33:48 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://dmblog.ca/?p=2364</guid>
		<description><![CDATA[<p>If you look at this site on an iPad, the sidebar is shown or hidden based on the device's orientation.  There's two parts to making this work on the iPad ...</p>]]></description>
		<wfw:commentRss>http://dmblog.ca/2012/03/show-or-hide-a-sidebar-on-ipad-based-on-orientation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Michelle on DM Blog</title>
		<link>http://dmblog.ca/2012/03/michelle-on-dm-blog/</link>
		<comments>http://dmblog.ca/2012/03/michelle-on-dm-blog/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:03:39 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[michelle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://dmblog.ca/?p=2360</guid>
		<description><![CDATA[<p>Michelle is going to start blogging on DM Blog...</p>]]></description>
		<wfw:commentRss>http://dmblog.ca/2012/03/michelle-on-dm-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animating Rotation With jQuery</title>
		<link>http://dmblog.ca/2012/02/animating-rotation-with-jquery/</link>
		<comments>http://dmblog.ca/2012/02/animating-rotation-with-jquery/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:15:49 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://dmblog.ca/?p=2325</guid>
		<description><![CDATA[<p>...all I wanted to do was start with an image centered on the page and then move it to its final position while shrinking it and rotating it.  The only problem was the rotation part...</p>]]></description>
		<wfw:commentRss>http://dmblog.ca/2012/02/animating-rotation-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Tag Cloud with Post Counts</title>
		<link>http://dmblog.ca/2011/09/wordpress-tag-cloud-with-post-counts/</link>
		<comments>http://dmblog.ca/2011/09/wordpress-tag-cloud-with-post-counts/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:42:38 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://dmblog.ca/?p=2040</guid>
		<description><![CDATA[<p>One of the things that has annoyed me about WordPress for a long time is the inability to display a post count next to each tag in a tag cloud.  Here's the code I came up with to accomplish this.</p>]]></description>
		<wfw:commentRss>http://dmblog.ca/2011/09/wordpress-tag-cloud-with-post-counts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Use Tweet Entities</title>
		<link>http://dmblog.ca/2011/08/how-to-use-tweet-entities/</link>
		<comments>http://dmblog.ca/2011/08/how-to-use-tweet-entities/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:25:32 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://dmblog.ca/?p=1922</guid>
		<description><![CDATA[<p>On my sites, I'm using the URL entities to display long URLs in a shorter, more visually appealing way; hashtag entities to make hashtags clickable links; user_mention entities to make usernames clickable links; and media entities to display any linked photos right on the page...</p>]]></description>
		<wfw:commentRss>http://dmblog.ca/2011/08/how-to-use-tweet-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 History API</title>
		<link>http://dmblog.ca/2011/08/html5-history-api/</link>
		<comments>http://dmblog.ca/2011/08/html5-history-api/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:04:39 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dmblog.ca/?p=1861</guid>
		<description><![CDATA[<p>When re-designing my music site, I wanted to make sure that visitors could bookmark and share the original URL of the page without any appended #hashes.  This was perfect for HTML5's History API.</p>]]></description>
		<wfw:commentRss>http://dmblog.ca/2011/08/html5-history-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math – Left to Right</title>
		<link>http://dmblog.ca/2011/07/math-left-to-right/</link>
		<comments>http://dmblog.ca/2011/07/math-left-to-right/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 14:47:37 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[michelle]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dmblog.ca/?p=1859</guid>
		<description><![CDATA[<p>Mathematics is so much faster, and easier, when you do it left to right.</p>]]></description>
		<wfw:commentRss>http://dmblog.ca/2011/07/math-left-to-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date and Time Types in MySQL</title>
		<link>http://dmblog.ca/2011/06/date-time-types-in-mysql/</link>
		<comments>http://dmblog.ca/2011/06/date-time-types-in-mysql/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:54:24 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dmblog.ca/?p=1749</guid>
		<description><![CDATA[<p>...for this post, I'm going to get into the various date and time types in MySQL and I'll discuss when and why to use each one...</p>]]></description>
		<wfw:commentRss>http://dmblog.ca/2011/06/date-time-types-in-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javier&#039;s Treet</title>
		<link>http://dmblog.ca/2011/05/javiers-treet/</link>
		<comments>http://dmblog.ca/2011/05/javiers-treet/#comments</comments>
		<pubDate>Tue, 24 May 2011 01:00:46 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[michelle]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dmblog.ca/?p=1723</guid>
		<description><![CDATA[<p>Here's a video that Michelle took of Javier eating leaves in the front yard.</p>]]></description>
		<wfw:commentRss>http://dmblog.ca/2011/05/javiers-treet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

